Sign In | Join Free | My howtoaddlikebutton.com
China WCH Cable Industrial Co., Ltd. logo
WCH Cable Industrial Co., Ltd.
WCH Cable Industrial Co., Ltd. China Quality UL Cable Manufacturer, High Copper Purity Guaranteed
Active Member

10 Years

Home > UL Spring Cable >

UL21313 Home Appliance Spring Cable

WCH Cable Industrial Co., Ltd.
Contact Now

UL21313 Home Appliance Spring Cable

Brand Name : WCH Cable

Model Number : UL21313

Certification : UL Certificate

Place of Origin : Dongguan, China

MOQ : 200 pcs per box

Price : USD 0.15 per piece

Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram

Supply Ability : 100,000 pcs

Delivery Time : 9 days for ready goods

Packaging Details : 200 pcs per box

Style Number : UL21313

Feature : Easy working

Conductor Material : Pure Copper Wire

UL Style : Optional

Conductor Gauge : 10-32AWG

Application : Medical Equipment Use

Rated Voltage : 30V

Type : Spring Cable

Contact Now

UL21313 Home Appliance Spring Cable

Rating: 60 deg C, 30 Vac

Conductor Size: 10-32AWG

Conductor Quantity: 2 ~ 50 cores

Insulation Material: Polypropylene PP

Jacket Material: Thermoplastic TPU.

Executed Standard: Appliance Wiring Material UL758.

Application: home appliance connect purpose.

Style Number Conductor Quantity Conductor Size Conductor Strands Insulation Thickness Insulation Diameter Jacket Thickness Overall Diameter Conductor Resistance
AWG No/mm mm mm mm mm Ω/KM
UL21313 3C 28 7/0.127 0.23 0.90 0.381 3.20 239.00
3C 26 7/0.16 0.23 1.00 0.381 3.42 150.00
3C 24 11/0.16 0.23 1.10 0.381 3.63 94.20
3C 22 17/0.16 0.23 1.30 0.381 4.06 59.40
3C 20 21/0.178 0.23 1.50 0.381 4.49 36.70
3C 18 34/0.178 0.23 1.70 0.381 4.93 23.20
3C 16 26/0.254 0.23 2.10 0.381 5.79 14.60
4C 28 7/0.127 0.23 0.90 0.381 3.43 239.00
4C 26 7/0.16 0.23 1.00 0.381 3.68 150.00
4C 24 11/0.16 0.23 1.10 0.381 3.92 94.20
4C 22 17/0.16 0.23 1.30 0.381 4.40 59.40
4C 20 21/0.178 0.23 1.50 0.381 4.88 36.70
4C 18 34/0.178 0.23 1.70 0.381 5.37 23.20
4C 16 26/0.254 0.23 2.10 0.381 6.33 14.60
5C 28 7/0.127 0.23 0.90 0.381 3.69 239.00
5C 26 7/0.16 0.23 1.00 0.381 3.96 150.00
5C 24 11/0.16 0.23 1.10 0.381 4.23 94.20
5C 22 17/0.16 0.23 1.30 0.381 4.77 59.40
5C 20 21/0.178 0.23 1.50 0.381 5.31 36.70
5C 18 34/0.178 0.23 1.70 0.381 5.85 23.20
5C 16 26/0.254 0.23 2.10 0.381 6.93 14.60
6C 28 7/0.127 0.23 0.90 0.381 3.96 239.00
6C 26 7/0.16 0.23 1.00 0.381 4.26 150.00
6C 24 11/0.16 0.23 1.10 0.381 4.56 94.20
6C 22 17/0.16 0.23 1.30 0.381 5.16 59.40
6C 20 21/0.178 0.23 1.50 0.381 5.76 36.70
6C 18 34/0.178 0.23 1.70 0.381 6.36 23.20
6C 16 26/0.254 0.23 2.10 0.381 7.56 14.60
7C 28 7/0.127 0.23 0.90 0.381 4.01 239.00
7C 26 7/0.16 0.23 1.00 0.381 4.32 150.00
7C 24 11/0.16 0.23 1.10 0.381 4.62 94.20
7C 22 17/0.16 0.23 1.30 0.381 5.23 59.40
7C 20 21/0.178 0.23 1.50 0.381 5.85 36.70
7C 18 34/0.178 0.23 1.70 0.381 6.46 23.20
7C 16 26/0.254 0.23 2.10 0.381 7.68 14.60
8C 28 7/0.127 0.23 0.90 0.381 4.20 239.00
8C 26 7/0.16 0.23 1.00 0.381 4.53 150.00
8C 24 11/0.16 0.23 1.10 0.381 4.86 94.20
8C 22 17/0.16 0.23 1.30 0.381 5.51 59.40
8C 20 21/0.178 0.23 1.50 0.381 6.16 36.70
8C 18 34/0.178 0.23 1.70 0.381 6.82 23.20
9C 28 7/0.127 0.23 0.90 0.381 4.38 239.00
9C 26 7/0.16 0.23 1.00 0.381 4.73 150.00
9C 24 11/0.16 0.23 1.10 0.381 5.07 94.20
9C 22 17/0.16 0.23 1.30 0.381 5.77 59.40
9C 20 21/0.178 0.23 1.50 0.381 6.46 36.70

WCH Cable - Professional Manufacturer of Spring cable, UL cord, UL2651, UL2464

UL21313 Home Appliance Spring Cable

Related: spring cable, tpu spring cable


Wholesale UL21313 Home Appliance Spring Cable from china suppliers

UL21313 Home Appliance Spring Cable Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: WCH Cable Industrial Co., Ltd.
*Subject:
*Message:
Characters Remaining: (0/3000)
 
Inquiry Cart 0